European Social Survey and World Values Survey · first results
267 country-rounds · 32 countries · 2002–2024 · plus 376 country-years in 107 countries from the values surveys, 1981–2023 · affective polarization in 17 elections · Canada and Britain
gov_gaps.csvgov_gaps.jsonleftright_gaps.csvcoverage.csvvalues_surveys_gaps.csvround5_axes.csvvdem_context.csvR / Python
First pass, unreviewed. Each cell is a difference of weighted means, not a model estimate, and the classification of voters into government and opposition rests on two hand-written link tables described below that have not yet been checked against a source. Question wording is the ESS trust item, "how much you personally trust the legal system", which names no court. Corrections welcome at ron.levi@utoronto.ca.
Each cell shows how much more, or less, supporters of the parties in cabinet on the interview date trusted the legal system than supporters of the opposition. The smaller figure underneath is the same gap for trust in the country's parliament, from the same respondents. A positive court gap means the government side trusted courts more.
| Country | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | +0.29parl +0.39 | +0.54parl +0.76 | +0.38parl +0.14 | · | · | · | +0.65parl +0.63 | +0.73parl +0.89 | -0.25parl -0.34 | +0.30parl +0.78 | +0.55parl +0.85 |
| Belgium | -0.02parl +0.29 | +0.43parl +0.53 | -0.24parl +0.17 | +0.29parl +0.24 | +0.04parl +0.46 | +0.44parl +0.66 | +0.14parl +0.57 | +0.11parl +0.62 | +0.29parl +0.63 | +0.84parl +1.31 | +1.09parl +1.02 |
| Britain | -0.05parl +0.73 | -0.00parl +0.75 | +0.04parl +0.73 | +0.06parl +0.50 | +0.11parl +0.29 | +0.27parl +0.68 | +0.61parl +1.19 | +0.35parl +1.00 | +0.08parl +0.58 | -0.29parl +0.94 | +0.23parl +1.11 |
| Bulgaria | · | · | +0.94parl +0.62 | +1.08parl +1.15 | -0.32parl +0.26 | +0.04parl +0.17 | · | · | +0.19parl +0.54 | · | +0.56parl +0.64 |
| Croatia | · | · | · | +1.19parl +1.78 | +0.98parl +1.15 | · | · | · | +0.63parl +0.47 | +0.94parl +1.36 | +0.77parl +1.36 |
| Cyprus | · | · | +0.53parl +1.00 | +0.15parl +0.42 | +0.45parl +0.46 | +0.14parl +0.25 | · | · | +1.21parl +0.50 | +1.35parl +0.82 | +1.44parl +0.57 |
| Czechia | +0.07parl +0.03 | +0.04parl +0.34 | · | · | +0.48parl +0.74 | +1.24parl +1.17 | +0.23parl +0.14 | +0.07parl +0.22 | +0.26parl +0.34 | +0.50parl +0.81 | · |
| Denmark | +0.08parl +0.29 | +0.27parl +0.41 | +0.38parl +0.80 | +0.21parl +0.52 | +0.27parl +0.56 | +0.24parl +0.60 | +0.51parl +0.70 | · | +0.39parl +0.92 | · | · |
| Estonia | · | +0.12parl +0.38 | -0.12parl -0.10 | +0.98parl +1.03 | +0.65parl +0.95 | +1.09parl +1.33 | +1.02parl +0.94 | +0.32parl +0.31 | -0.13parl +0.08 | +0.44parl +0.33 | +1.56parl +1.73 |
| Finland | -0.17parl -0.18 | +0.04parl -0.04 | -0.07parl -0.15 | +0.48parl +0.71 | +0.50parl +0.61 | +0.55parl +0.85 | +0.54parl +0.73 | -0.15parl +0.18 | +0.23parl +0.52 | +0.20parl +0.73 | -0.13parl -0.02 |
| France | +0.56parl +1.09 | +0.27parl +0.94 | +0.04parl +0.76 | +0.49parl +1.08 | +0.14parl +1.15 | +0.75parl +0.84 | +1.19parl +1.04 | +0.85parl +0.88 | +0.65parl +1.13 | +0.62parl +1.21 | +1.22parl +1.42 |
| Germany | +0.24parl +0.50 | +0.48parl +0.58 | +0.15parl +0.47 | +0.27parl +0.25 | +0.09parl +0.48 | -0.08parl +0.27 | +0.36parl +0.66 | -0.04parl +0.34 | +0.22parl +0.50 | +0.23parl +0.61 | +1.24parl +1.50 |
| Greece | +0.67parl +1.15 | +0.58parl +0.61 | · | +1.16parl +1.05 | +0.20parl +0.91 | · | · | · | · | +0.73parl +0.79 | +1.23parl +1.14 |
| Hungary | +0.25parl +0.81 | +0.40parl +0.33 | +0.92parl +1.53 | +0.15parl +0.77 | +0.88parl +1.91 | +1.06parl +1.49 | +1.07parl +1.74 | +1.40parl +2.02 | +2.17parl +2.70 | +1.90parl +2.21 | +2.21parl +2.91 |
| Iceland | · | +1.09parl +1.24 | · | · | · | -0.06parl +0.18 | · | +0.70parl +0.93 | +0.50parl +0.69 | +0.29parl +0.93 | +1.18parl +1.02 |
| Ireland | +0.40parl +0.82 | +0.30parl +0.62 | +0.12parl +0.76 | +0.31parl +0.83 | +0.34parl +0.35 | +0.29parl +0.28 | +0.17parl +0.46 | +0.52parl +0.76 | +0.45parl +0.82 | +1.09parl +1.60 | +1.05parl +1.45 |
| Israel | -0.33parl +0.35 | · | · | +0.79parl +0.38 | -0.40parl +0.13 | +0.23parl +0.34 | -0.52parl +0.62 | -0.95parl +0.58 | · | -0.64parl -0.38 | -1.55parl +1.63 |
| Italy | -1.07parl +0.57 | · | · | · | · | +0.85parl +1.31 | · | +1.00parl +1.22 | -0.75parl -0.18 | +0.67parl +0.44 | -0.45parl +0.70 |
| Latvia | · | · | · | +0.16parl +0.55 | · | · | · | · | -0.16parl +0.42 | +0.34parl +0.49 | +0.34parl +0.70 |
| Lithuania | · | · | · | · | -0.02parl +0.87 | -0.19parl -0.14 | -0.18parl -0.25 | -0.13parl +0.01 | -0.11parl -0.07 | +0.82parl +1.61 | +1.20parl +1.59 |
| Luxembourg | +0.32parl +0.51 | -0.05parl +0.23 | · | · | · | · | · | · | · | · | · |
| Netherlands | -0.43parl +0.19 | +0.11parl +0.81 | +0.03parl +0.47 | +0.23parl +0.60 | -0.01parl +0.60 | +0.08parl +0.38 | +0.47parl +0.48 | +0.28parl +0.38 | +0.47parl +0.85 | +0.57parl +0.70 | +0.54parl +1.03 |
| Norway | +0.37parl +0.32 | +0.47parl +0.57 | +0.10parl +0.31 | +0.37parl +0.71 | +0.49parl +0.98 | +0.41parl +0.76 | -0.79parl -0.36 | -0.45parl -0.42 | -0.16parl -0.00 | +0.05parl +0.24 | -0.31parl -0.10 |
| Poland | +0.40parl +0.77 | +0.36parl +0.15 | +0.06parl +0.60 | +0.49parl +0.68 | +0.66parl +0.85 | +1.01parl +1.31 | +1.08parl +0.97 | +0.48parl +2.22 | +0.76parl +2.32 | +0.94parl +2.45 | +0.50parl +0.96 |
| Portugal | +0.54parl +0.98 | +0.08parl -0.04 | +0.07parl +0.12 | +0.35parl +0.40 | +0.44parl +0.59 | +0.57parl +0.79 | +0.82parl +1.08 | +0.12parl +0.60 | +0.61parl +1.12 | +0.20parl +0.13 | -0.06parl +0.39 |
| Romania | · | · | · | +0.41parl +0.55 | · | · | · | · | · | · | · |
| Slovakia | · | +0.45parl +0.86 | -0.34parl +0.41 | +0.18parl +0.80 | +0.18parl +0.68 | +0.29parl +0.72 | · | · | -0.58parl +0.21 | +0.58parl +1.11 | +0.26parl +1.25 |
| Slovenia | +0.20parl +0.27 | +0.36parl +0.33 | -0.32parl +0.52 | -0.10parl +0.05 | +0.49parl +0.41 | -0.04parl +0.47 | +0.92parl +0.44 | +0.72parl +0.70 | +0.49parl +0.49 | -0.17parl +1.04 | +0.86parl +1.02 |
| Spain | +0.60parl +1.19 | +0.23parl +0.63 | +0.17parl +0.61 | +0.54parl +1.08 | +0.29parl +0.82 | +0.48parl +1.12 | +0.84parl +1.57 | +0.95parl +1.38 | +0.77parl +1.02 | -0.21parl +1.22 | -0.22parl +1.31 |
| Sweden | -0.04parl +0.27 | +0.08parl +0.43 | +0.23parl +0.70 | +0.26parl +0.52 | +0.44parl +0.91 | +0.30parl +0.76 | -0.01parl +0.31 | +0.16parl +0.39 | +0.57parl +0.85 | +0.73parl +0.80 | -0.01parl +0.29 |
| Switzerland | -0.20parl -0.07 | -0.14parl +0.12 | -0.03parl +0.25 | +0.40parl +0.14 | -0.36parl -0.04 | -0.51parl -0.30 | -0.46parl +0.04 | -0.50parl -0.14 | -0.42parl -0.09 | +0.07parl +0.18 | +0.08parl +0.13 |
| Turkey | · | +0.53parl +1.99 | · | +1.04parl +1.72 | · | · | · | · | · | · | · |
The government side trusted courts more in 209 of the 267 country-rounds, and parliament more in 246. Averaged across countries, the absolute court gap rose from about 0.33 points in 2002 to 0.77 in 2023, while the parliament gap rose from 0.54 to 1.03. Courts appear to follow the same axis as parliament at lower amplitude in most countries, and the spread across countries is wide in every round.
In 14 country-rounds the two signs part company, with the government side trusting parliament more by at least half a point and courts less: Spain 2020, Spain 2022, Britain 2002, Britain 2004, Britain 2020, Israel 2014, Israel 2016, Israel 2022, Italy 2002, Italy 2022, Lithuania 2010, Netherlands 2010, Slovenia 2006, Slovenia 2020. Israel 2022 is the largest such case in the file, and it is also the cell with the fewest respondents on each side.
The same cells, with respondents placing themselves at 6 to 10 on the left-right scale compared with those at 0 to 4. A positive gap means the right trusted the institution more. This version needs no party linkage, so it covers countries outside ParlGov, and it is the one to read where governments changed mid-fieldwork.
| Country | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | · | · | · | · | · | +2.06parl +2.39 | · | · | · | · | · |
| Austria | +0.79parl +0.62 | +0.38parl +0.24 | +0.41parl +0.04 | · | · | · | +0.10parl -0.41 | -0.46parl -0.95 | -0.28parl -0.23 | -1.17parl -0.50 | -1.18parl -0.89 |
| Belgium | +0.20parl -0.04 | -0.05parl -0.08 | -0.22parl +0.00 | +0.38parl +0.18 | +0.14parl -0.04 | -0.14parl -0.34 | -0.10parl +0.34 | -0.08parl +0.33 | -0.14parl +0.28 | -0.17parl +0.14 | -0.09parl -0.33 |
| Britain | +0.29parl -0.03 | +0.20parl -0.05 | -0.01parl -0.22 | -0.01parl -0.24 | +0.57parl +0.78 | +0.38parl +1.02 | +0.92parl +1.43 | +0.47parl +1.28 | +0.30parl +0.98 | -0.22parl +1.15 | +0.42parl +1.39 |
| Bulgaria | · | · | -0.61parl -1.14 | -0.61parl -1.04 | +0.42parl +0.95 | +0.64parl +1.06 | · | · | +0.47parl +0.57 | +0.78parl +0.19 | +1.47parl +0.94 |
| Croatia | · | · | · | +1.15parl +1.44 | +0.64parl +0.95 | · | · | · | +0.89parl +1.05 | +1.06parl +1.67 | +1.08parl +1.75 |
| Cyprus | · | · | -0.72parl -0.96 | -0.17parl -0.53 | -0.16parl -0.28 | -0.19parl +0.13 | · | · | +1.30parl +0.69 | +1.35parl +0.70 | +1.23parl +0.66 |
| Czechia | +0.46parl +0.43 | +0.69parl +0.56 | · | +0.81parl +0.87 | +1.00parl +0.96 | +1.00parl +1.17 | +0.56parl +0.52 | +0.26parl +0.03 | +0.79parl +0.36 | +0.47parl +0.38 | · |
| Denmark | -0.05parl -0.12 | +0.16parl +0.51 | +0.27parl +0.56 | +0.05parl +0.36 | +0.16parl +0.17 | -0.16parl -0.46 | -0.02parl -0.01 | · | -0.09parl +0.36 | · | · |
| Estonia | · | +1.17parl +1.33 | +1.53parl +1.58 | +1.16parl +1.41 | +0.97parl +0.87 | +1.49parl +1.64 | +1.52parl +1.68 | +1.33parl +1.28 | +0.48parl +0.31 | +0.72parl +0.59 | +0.32parl +0.04 |
| Finland | +0.48parl +0.56 | +0.60parl +0.62 | +0.46parl +0.60 | +0.39parl +0.73 | +0.70parl +0.88 | +0.47parl +0.53 | +0.41parl +0.67 | +0.47parl +0.86 | +0.37parl +0.55 | +0.22parl -0.05 | +0.17parl +0.40 |
| France | +0.01parl +0.72 | +0.05parl +0.58 | +0.14parl +0.81 | +0.60parl +0.99 | +0.41parl +1.05 | -0.46parl -0.58 | -0.47parl -0.44 | -0.62parl -0.32 | -0.38parl +0.15 | -0.35parl +0.10 | -0.47parl -0.11 |
| Germany | -0.18parl -0.27 | -0.11parl -0.23 | +0.19parl +0.40 | -0.12parl +0.13 | +0.27parl +0.49 | +0.05parl +0.18 | -0.03parl +0.26 | -0.34parl -0.16 | -0.41parl -0.54 | -0.52parl -0.68 | -0.69parl -1.28 |
| Greece | +0.11parl -0.19 | +1.16parl +0.84 | · | +1.49parl +1.13 | +0.80parl +0.17 | · | · | · | · | +0.85parl +1.31 | +1.33parl +1.12 |
| Hungary | -0.35parl -0.93 | -0.20parl -0.34 | -1.13parl -1.75 | -0.29parl -0.89 | +0.66parl +1.50 | +1.50parl +2.13 | +1.23parl +1.82 | +1.37parl +1.96 | +1.61parl +2.19 | +1.90parl +2.40 | +2.01parl +2.82 |
| Iceland | · | +1.00parl +1.04 | · | · | · | +0.25parl -0.62 | · | +0.40parl +0.79 | +0.80parl +0.58 | +0.74parl +0.68 | +0.80parl +0.87 |
| Ireland | +0.53parl +0.84 | +0.33parl +0.76 | +0.19parl +0.73 | +1.05parl +1.10 | +1.14parl +0.76 | +1.01parl +0.92 | +0.59parl +0.52 | +0.65parl +1.02 | +0.60parl +0.69 | +0.58parl +0.78 | +0.39parl +0.68 |
| Israel | -0.85parl +0.51 | · | · | -1.26parl -0.47 | -0.66parl +0.19 | -0.99parl +0.35 | -0.82parl +0.60 | -1.03parl +0.38 | · | -1.78parl -0.29 | -0.10parl +2.30 |
| Italy | -0.44parl +0.88 | · | · | · | · | -2.03parl -0.23 | · | -0.95parl -0.81 | -0.66parl -0.04 | -0.53parl -0.18 | -0.24parl +0.66 |
| Kosovo | · | · | · | · | · | +1.17parl +1.67 | · | · | · | · | · |
| Latvia | · | · | · | +0.51parl +0.37 | · | · | · | · | +1.39parl +1.99 | +1.72parl +2.33 | -0.03parl +0.63 |
| Lithuania | · | · | · | · | +0.70parl +1.20 | +0.59parl +0.94 | +0.39parl +0.97 | +0.55parl +0.28 | +1.02parl +0.46 | +1.05parl +1.35 | +1.25parl +1.58 |
| Luxembourg | +0.72parl +0.88 | +0.76parl +0.70 | · | · | · | · | · | · | · | · | · |
| Montenegro | · | · | · | · | · | · | · | · | +1.23parl +0.73 | +1.32parl +1.12 | +0.10parl -0.15 |
| Netherlands | -0.40parl +0.26 | -0.10parl +0.47 | -0.05parl +0.31 | -0.33parl -0.02 | -0.45parl +0.49 | -0.49parl -0.07 | -0.21parl +0.24 | -0.61parl -0.30 | -0.56parl -0.11 | -0.49parl -0.27 | -0.59parl -0.43 |
| North Macedonia | · | · | · | · | · | · | · | · | · | -0.60parl -0.79 | · |
| Norway | -0.03parl -0.04 | +0.15parl +0.14 | +0.07parl -0.29 | -0.27parl -0.68 | -0.19parl -0.64 | -0.48parl -0.97 | -0.20parl +0.05 | +0.00parl -0.02 | -0.10parl +0.14 | -0.07parl -0.03 | +0.14parl -0.19 |
| Poland | -0.20parl -0.42 | -0.07parl -0.03 | +0.24parl +0.77 | +0.17parl +0.35 | +0.24parl +0.35 | -0.01parl +0.02 | +0.41parl +0.23 | +0.61parl +1.72 | +1.03parl +2.23 | +0.95parl +2.02 | +0.28parl +0.07 |
| Portugal | +0.59parl +0.80 | +0.16parl +0.02 | +0.08parl -0.06 | +0.30parl +0.08 | +0.19parl +0.05 | +0.34parl +0.55 | +0.72parl +0.76 | +0.21parl -0.64 | +0.08parl -0.52 | +0.19parl -0.31 | +0.55parl +0.15 |
| Romania | · | · | · | +0.52parl +0.59 | · | · | · | · | · | · | · |
| Russia | · | · | +0.81parl +0.56 | +0.98parl +0.71 | +1.28parl +1.15 | +0.85parl +0.82 | · | +0.94parl +1.12 | · | · | · |
| Serbia | · | · | · | · | · | · | · | · | +0.75parl +0.66 | +1.10parl +1.97 | +0.54parl +0.67 |
| Slovakia | · | +1.00parl +0.87 | +0.54parl +0.10 | -0.28parl -0.42 | +0.41parl +0.78 | +0.10parl -0.36 | · | · | +0.16parl -0.12 | +1.43parl +1.53 | +1.33parl +0.51 |
| Slovenia | -0.43parl -0.87 | -0.03parl -0.31 | -0.15parl +0.89 | +0.03parl +0.06 | -0.60parl -0.39 | -0.07parl +0.64 | -1.10parl -0.62 | -0.36parl -0.18 | -0.31parl -0.36 | +0.14parl +1.37 | -0.88parl -0.80 |
| Spain | +1.20parl +1.69 | +0.20parl -0.26 | +0.31parl -0.29 | -0.09parl -0.63 | +0.13parl -0.09 | +0.76parl +1.28 | +0.97parl +1.44 | +1.22parl +1.46 | +0.85parl +0.17 | +1.05parl -0.45 | +0.67parl -0.76 |
| Sweden | +0.13parl -0.34 | -0.00parl -0.66 | +0.24parl +0.68 | +0.35parl +0.68 | +0.55parl +0.87 | +0.41parl +0.81 | +0.52parl +0.49 | +0.14parl -0.17 | -0.28parl -0.41 | -0.73parl -1.01 | -0.42parl +0.17 |
| Switzerland | +0.17parl +0.12 | -0.01parl +0.16 | -0.07parl +0.20 | -0.30parl -0.08 | -0.18parl +0.11 | -0.01parl +0.18 | -0.36parl +0.05 | -0.27parl +0.03 | -0.23parl +0.18 | -0.23parl -0.00 | -0.17parl +0.04 |
| Turkey | · | +1.93parl +3.37 | · | +1.83parl +2.43 | · | · | · | · | · | · | · |
| Ukraine | · | +0.94parl +1.31 | +0.08parl -0.30 | +0.79parl +0.96 | +0.33parl +0.31 | +0.01parl +0.09 | · | · | · | · | +0.68parl +1.24 |
The European Social Survey reaches about 30 European countries from 2002. The Integrated Values Surveys, the World Values Survey trend file appended to its European sister survey the European Values Study, reach 107 countries from 1981. Both halves are built on the same common dictionary, so the courts and left-right items carry the same names and the two files append. Cells are again the right minus the left, with the parliament gap underneath, and countries run down the page by wave.
Two differences from the European figures above matter for reading the numbers. The Integrated Values Surveys ask about confidence in four steps, from a great deal to none at all, rather than trust on an eleven-point scale; the values here are reversed so that higher means more confidence and then stretched onto a 0 to 10 range so a gap can be set beside the European one. That stretch is arithmetic, not a claim that the two questions measure the same thing. And left and right come from a 1 to 10 self-placement with no midpoint, so the left is 1 to 4, the right is 7 to 10, and the two middle positions are dropped.
| Country | 1981-84 | 1989-93 | 1994-99 | 1999-2004 | 2005-09 | 2010-16 | 2017-23 |
|---|---|---|---|---|---|---|---|
| Albania | · | · | -0.37parl -0.59 | · | +1.44parl +1.33 | · | -0.36parl -0.42 |
| Algeria | · | · | · | · | · | +0.03parl -0.18 | · |
| Andorra | · | · | · | · | · | · | +0.24parl +0.04 |
| Argentina | +1.10parl -0.43 | +0.22parl +0.06 | +0.99parl +0.28 | · | +1.40parl +1.46 | +0.50parl +0.02 | -0.14parl +0.29 |
| Armenia | · | · | +1.44parl +1.50 | · | +0.64parl +0.70 | +0.80parl +0.80 | +0.44parl +1.66 |
| Australia | +0.85parl -0.72 | · | -0.09parl -0.27 | · | -0.10parl +0.75 | -0.54parl -0.47 | +0.15parl +0.66 |
| Austria | · | +0.16parl +0.15 | · | +0.34parl -0.57 | -0.29parl -0.58 | · | -0.76parl -0.20 |
| Azerbaijan | · | · | +0.35parl +0.21 | · | · | +0.54parl +0.94 | +0.19parl +1.13 |
| Bangladesh | · | · | -0.81parl -0.62 | · | · | · | -0.63parl -0.43 |
| Belarus | · | +1.52parl +0.68 | +0.36parl +0.17 | -0.24parl -0.69 | +0.60parl +0.11 | +0.93parl +1.58 | +1.29parl +1.07 |
| Belgium | +0.99parl +1.31 | +0.63parl +0.47 | · | -0.39parl -0.71 | -0.14parl -0.15 | · | · |
| Bolivia | · | · | · | · | · | · | +0.18parl -0.31 |
| Bosnia and Herzegovina | · | · | +0.10parl +0.56 | · | +1.06parl +0.81 | · | +1.69parl +1.40 |
| Brazil | · | +1.73parl +1.01 | +1.21parl +1.22 | · | +0.63parl +0.68 | +0.82parl +0.61 | +0.15parl +0.12 |
| Bulgaria | · | -0.98parl -0.34 | -0.14parl +1.15 | +0.90parl +2.02 | -0.73parl -1.04 | · | +0.06parl +0.64 |
| Burkina Faso | · | · | · | · | +0.83parl +0.28 | · | · |
| Canada | +0.02parl +0.74 | +0.11parl +0.46 | · | · | -0.15parl +0.26 | · | +0.03parl -0.65 |
| Chile | · | +0.93parl -0.21 | +0.88parl -0.89 | · | +0.08parl -0.50 | +1.05parl +1.86 | +1.24parl +0.10 |
| Colombia | · | · | +0.73parl +0.86 | · | +0.38parl +1.10 | +1.09parl +1.36 | +0.64parl +0.64 |
| Croatia | · | · | +1.34parl +1.79 | +1.05parl +1.18 | +0.80parl +1.17 | · | +0.79parl +0.81 |
| Cyprus | · | · | · | · | +0.55parl +0.91 | +0.05parl +0.51 | +0.33parl +0.69 |
| Czech Republic | · | +0.00parl +0.66 | +0.53parl +0.79 | +0.15parl +0.15 | +0.76parl +0.50 | · | +0.55parl +0.16 |
| Denmark | +0.64parl -0.91 | +0.21parl +0.58 | · | -0.14parl +0.01 | +0.11parl +0.77 | · | -0.07parl +0.48 |
| Dominican Rep. | · | · | +0.74parl +0.56 | · | · | · | · |
| Ecuador | · | · | · | · | · | -0.27parl -0.32 | +0.46parl +0.43 |
| Egypt | · | · | · | · | · | +0.70parl +1.42 | · |
| El Salvador | · | · | +1.64parl +1.00 | · | · | · | · |
| Estonia | · | · | +0.54parl +0.57 | +1.01parl +1.15 | +1.24parl +0.98 | +0.89parl +1.70 | +0.16parl -0.01 |
| Ethiopia | · | · | · | · | -1.44parl -1.37 | · | +0.78parl +1.82 |
| Finland | +0.59parl -0.10 | +0.67parl +0.41 | +0.68parl +0.55 | +0.59parl +0.47 | +0.78parl +0.35 | · | +0.15parl +0.36 |
| France | +1.65parl +1.85 | -0.16parl -0.22 | · | +0.10parl +0.26 | +0.12parl +0.79 | · | -0.31parl +0.15 |
| Georgia | · | · | +0.76parl +0.85 | · | +0.49parl +1.49 | +0.67parl +0.72 | +0.99parl +1.75 |
| Germany | +0.19parl +0.15 | +0.97parl +1.41 | +0.65parl +0.82 | -0.21parl -0.36 | +0.48parl +0.30 | +0.31parl -0.08 | -0.92parl -0.73 |
| Ghana | · | · | · | · | -0.82parl +0.41 | +0.13parl +0.14 | · |
| Great Britain | +0.80parl +1.15 | +1.14parl +1.66 | · | +0.17parl -0.34 | +0.98parl +0.46 | · | +0.15parl +1.09 |
| Greece | · | · | · | +1.07parl +0.70 | +1.85parl +1.56 | · | +0.94parl -0.12 |
| Guatemala | · | · | · | · | · | · | +0.05parl +0.21 |
| Haiti | · | · | · | · | · | -0.17parl -0.10 | · |
| Hong Kong SAR | · | · | · | · | · | +0.11parl -0.31 | -0.09parl +0.09 |
| Hungary | · | +0.26parl +0.55 | +0.30parl +1.02 | +0.14parl +0.69 | -0.46parl -0.35 | · | +1.30parl +2.50 |
| Iceland | +0.45parl +0.71 | +0.51parl -0.17 | · | +0.48parl +0.59 | +0.50parl -0.55 | · | +0.67parl +1.10 |
| India | · | +0.87parl +0.12 | +0.23parl -0.03 | · | -1.14parl -0.98 | -0.60parl +0.65 | +0.37parl +0.43 |
| Indonesia | · | · | · | · | +0.06parl +0.49 | · | +0.08parl -0.04 |
| Iraq | · | · | · | · | · | -0.44parl -0.41 | · |
| Ireland | +1.41parl +2.30 | +1.51parl +2.10 | · | +0.99parl +0.77 | +1.17parl +1.13 | · | · |
| Italy | +1.31parl +0.45 | +0.27parl +0.39 | · | -0.66parl -0.55 | -0.65parl +0.85 | · | -0.89parl +0.16 |
| Japan | +0.45parl +1.41 | +0.75parl +1.39 | +0.84parl +1.22 | · | +0.64parl +1.39 | +0.50parl +0.47 | +0.70parl +1.54 |
| Jordan | · | · | · | · | +0.90parl +0.31 | · | · |
| Kazakhstan | · | · | · | · | · | -0.30parl -0.62 | · |
| Kenya | · | · | · | · | · | · | +0.68parl +0.98 |
| Kosovo | · | · | · | · | -0.60parl -1.00 | · | · |
| Kyrgyzstan | · | · | · | · | · | +0.51parl +1.08 | · |
| Latvia | · | · | +0.13parl +0.93 | +0.40parl +1.52 | +0.01parl +0.33 | · | +0.38parl +0.94 |
| Lebanon | · | · | · | · | · | -0.08parl -0.15 | · |
| Libya | · | · | · | · | · | +0.09parl +0.49 | +0.64parl -0.19 |
| Lithuania | · | · | -0.05parl +1.49 | +0.72parl +1.56 | +0.39parl +0.15 | · | +0.28parl +0.01 |
| Luxembourg | · | · | · | +0.81parl +0.74 | +0.61parl +1.09 | · | · |
| Macau SAR | · | · | · | · | · | · | +0.79parl -0.02 |
| Malaysia | · | · | · | · | · | +1.06parl +1.74 | +1.87parl +1.81 |
| Maldives | · | · | · | · | · | · | +0.34parl +0.55 |
| Mali | · | · | · | · | +0.60parl +0.60 | · | · |
| Malta | · | · | · | +1.93parl +1.35 | +1.35parl +2.02 | · | · |
| Mexico | -0.05parl +0.41 | +2.06parl +0.95 | +0.86parl +1.00 | · | +0.88parl +0.51 | +0.73parl +0.57 | +0.16parl +0.00 |
| Moldova | · | · | -0.84parl -0.98 | · | +0.22parl -0.71 | · | · |
| Mongolia | · | · | · | · | · | · | -0.30parl -0.23 |
| Montenegro | · | · | · | · | +0.26parl +0.14 | · | +1.10parl +1.31 |
| Morocco | · | · | · | · | +1.02parl +1.32 | +2.11parl +2.63 | -0.21parl +0.11 |
| Netherlands | +0.55parl +1.27 | -0.35parl +0.50 | · | -0.12parl -0.04 | -0.25parl +0.46 | -0.44parl -0.22 | -0.52parl -0.18 |
| New Zealand | · | · | +0.69parl +0.70 | · | +0.31parl -1.15 | +0.64parl +0.59 | +0.18parl -0.71 |
| Nicaragua | · | · | · | · | · | · | -1.38parl -1.94 |
| Nigeria | · | +0.17parl +0.58 | +0.43parl +0.25 | · | · | +0.70parl +1.31 | -0.09parl -0.32 |
| North Macedonia | · | · | -1.66parl -1.24 | · | +0.63parl +1.13 | · | -0.28parl +0.07 |
| Northern Cyprus | · | · | · | · | +0.83parl +0.24 | · | · |
| Northern Ireland | · | · | · | +0.38parl +0.22 | · | · | +1.20parl +1.62 |
| Norway | +0.54parl +0.93 | +0.22parl +0.25 | +0.47parl +0.06 | · | -0.03parl -0.79 | · | -0.15parl +0.07 |
| Pakistan | · | · | · | · | · | -0.24parl +0.67 | · |
| Palestine | · | · | · | · | · | +0.95parl +0.07 | · |
| Peru | · | · | +0.36parl +0.42 | · | +0.20parl +0.50 | -0.07parl -0.23 | +0.52parl +0.25 |
| Philippines | · | · | +0.68parl +0.89 | · | · | +0.56parl +0.86 | -0.28parl -0.11 |
| Poland | · | +0.22parl +0.78 | -0.66parl -1.06 | +0.01parl +0.84 | +0.57parl +0.67 | -0.20parl -0.17 | -0.89parl +1.89 |
| Portugal | · | +0.28parl +0.55 | · | +0.19parl -0.60 | +0.19parl +0.19 | · | -0.17parl +0.15 |
| Puerto Rico | · | · | +0.45parl +1.14 | · | · | · | +0.68parl +0.77 |
| Romania | · | -0.98parl -0.54 | +0.30parl +0.56 | +0.62parl +0.61 | +0.31parl +0.32 | +0.61parl +0.16 | -0.20parl -0.98 |
| Russia | · | +0.28parl +1.23 | +0.22parl +0.11 | +0.39parl -0.31 | +0.81parl +0.88 | +0.46parl +0.52 | +0.48parl +0.98 |
| Rwanda | · | · | · | · | +0.66parl +0.64 | +1.33parl +1.21 | · |
| Serbia | · | · | -1.93parl -2.69 | · | +0.07parl +0.45 | · | -0.58parl -0.74 |
| Singapore | · | · | · | · | · | · | +0.36parl +0.65 |
| Slovakia | · | +0.36parl +0.90 | -0.19parl +0.43 | +0.24parl +0.29 | -0.41parl -0.53 | · | +0.28parl -0.83 |
| Slovenia | · | +0.06parl +0.33 | +0.00parl -0.01 | -0.04parl +0.25 | -0.87parl +0.20 | -1.25parl -0.64 | -0.45parl +0.01 |
| South Africa | +0.81parl +2.18 | +0.12parl -0.39 | -0.43parl -0.46 | · | +0.63parl +0.85 | +0.01parl +0.43 | · |
| South Korea | +0.74parl +1.27 | +1.39parl +1.06 | +0.08parl -0.15 | · | +0.11parl +0.11 | +0.84parl +0.51 | -0.17parl +0.27 |
| Spain | +1.40parl +0.52 | +0.43parl -0.10 | -0.02parl -0.99 | +1.44parl +1.25 | +0.76parl +0.02 | +0.37parl -0.29 | +1.55parl +1.85 |
